Graduation Information (Summer 2023-Spring 2024)
Graduated Mass Communication | Female | Female Total | Male | Male Total | Grand Total |
Non Qatari | Qatari | Non Qatari | Qatari |
Broadcast Journalism | 22 | 24 | 46 | 8 | 2 | 10 | 56 |
Fall/2023 | 11 | 13 | 24 | 5 | 2 | 7 | 31 |
Spring/2024 | 10 | 10 | 20 | 2 | | 2 | 22 |
Summer/2023 | 1 | 1 | 2 | 1 | | 1 | 3 |
Print and Online Journalism | 8 | 41 | 49 | 2 | 7 | 9 | 58 |
Fall/2023 | 2 | 20 | 22 | | 3 | 3 | 25 |
Spring/2024 | 5 | 15 | 20 | 2 | 4 | 6 | 26 |
Summer/2023 | 1 | 6 | 7 | | | | 7 |
Strategic Communication | 18 | 37 | 55 | | 10 | 10 | 65 |
Fall/2023 | 10 | 21 | 31 | | 8 | 8 | 39 |
Spring/2024 | 8 | 11 | 19 | | 1 | 1 | 20 |
Summer/2023 | | 5 | 5 | | 1 | 1 | 6 |
Grand Total | 48 | 102 | 150 | 10 | 19 | 29 | 179 |
Graduate Students (Summer 2022-Spring 2023)
Mass Communication | Female | Female Total | Male | Male Total | Grand Total |
Non-Qatari | Qatari | Non-Qatari | Qatari |
Fall 2022 | 24 | 57 | 81 | 9 | 21 | 30 | 111 |
Spring 2023 | 21 | 38 | 59 | 9 | 5 | 14 | 73 |
Summer 2022 | 2 | 7 | 9 | 1 | 1 | 2 | 11 |
Grand Total | 47 | 102 | 149 | 19 | 27 | 46 | 195 |
Graduate Students (Summer 2021-Spring 2022) By Gender
Gender | Summer 2021 | Fall 2021 | Spring 2022 | Total |
---|
Male | 0 | 27 | 10 | 37 |
Female | 0 | 64 | 39 | 103 |
Total | 0 | 91 | 49 | 140 |
Graduate Students (Summer 2021- Spring 2022) By Specialization
Male | Summer 2021 | Fall 2021 | Spring 2022 | Total |
---|
Broadcast Journalism | 0 | 9 | 2 | 11 |
Print and Online Journalism | 0 | 7 | 5 | 12 |
Strategic Communication | 0 | 11 | 3 | 14 |
Total | 0 | 27 | 10 | 37 |
Female | Summer 2021 | Fall 2021 | Spring 2022 | Total |
---|
Broadcast Journalism | 0 | 13 | 19 | 32 |
Print and Online Journalism | 0 | 15 | 8 | 23 |
Strategic Communication | 0 | 36 | 12 | 48 |
Total | 0 | 64 | 39 | 103 |
Graduation Information (Fall 2012-Spring 2021)
Graduate Students (Summer 2020- Spring 2021) By Specialization and Gender
Specialization | Summer 2020 | Fall 2020 | Spring 2021 | Total |
---|
Broadcast Journalism | 16 | 21 | 14 | 51 |
Female | 8 | 11 | 7 | 26 |
Male | 8 | 10 | 7 | 25 |
Print and Online | | | | |
Journalism | 4 | 4 | 11 | 19 |
Female | 4 | 4 | 6 | 14 |
Male | | | 5 | 5 |
Strategic Communication | 30 | 33 | 43 | 106 |
Female | 24 | 24 | 32 | 80 |
Male | 6 | 9 | 11 | 26 |
(Blank) | | 1 | | 1 |
Male | | 1 | | 1 |
Total | 50 | 59 | 68 | 177 |
Graduate Students (Summer 2019-Spring 2020) By Gender
Gender | Summer 2019 | Fall 2019 | Spring 2020 | Total |
---|
Male | 14 | 28 | 28 | 70 |
Female | 29 | 48 | 29 | 106 |
Total | 43 | 76 | 57 | 176 |
Graduate Students (Summer 2019-Spring 2020) By Specialization
Specialization | Summer 2019 | Fall 2019 | Spring 2020 | Total |
---|
Broadcast and Online Journalism | 10 | 28 | 21 | 59 |
Print and Online Journalism | 4 | 4 | 3 | 11 |
Strategic Communication | 29 | 44 | 33 | 106 |
Total | 43 | 76 | 57 | 176 |
Graduation Information (Fall 2012-Spring 2019)
Graduate Students (Summer 2018-Spring 2019) By Gender
Gender | Summer 2018 | Fall 2018 | Spring 2019 | Total |
---|
Male | 8 | 22 | 16 | 46 |
Female | 24 | 42 | 45 | 111 |
Total | 32 | 64 | 61 | 157 |
Graduate Students (Summer 2018-Spring 2019) By Specialization
Specialization | Summer 2018 | Fall 2018 | Spring 2019 | Total |
---|
Broadcast and Online Journalism | 4 | 13 | 23 | 40 |
Print and Online Journalism | 0 | 9 | 9 | 18 |
Strategic Communication | 28 | 42 | 29 | 99 |
Total | 32 | 64 | 61 | 157 |
Graduate Students (Summer 2017-Spring 2018) By Gender
Gender | Summer 2017 | Fall 2017 | Winter 2017 | Spring 2018 | Total |
---|
Male | 3 | 23 | 0 | 0 | 26 |
Female | 17 | 48 | 6 | 29 | 100 |
Total | 20 | 71 | 6 | 29 | 126 |
Graduate Students (Summer 2017-Spring 2018) By Specialization
Specialization | Summer 2017 | Fall 2017 | Winter 2017 | Spring 2018 | Total |
---|
Journalism | 5 | 22 | 0 | 2 | 29 |
Strategic Communication | 8 | 25 | 5 | 11 | 49 |
Broadcast | 7 | 24 | 1 | 16 | 48 |
Total | | | | | 126 |
Graduate Students (Summer 2016-Spring 2017) By Gender
Gender | Summer 2016 | Fall 2016 | Winter 2017 | Spring 2017 | Total |
---|
Male | 9 | 31 | 1 | 29 | 70 |
Female | 5 | 43 | 1 | 34 | 83 |
Total | 14 | 74 | 2 | 63 | 153 |
Graduate Students (Summer 2016-Spring 2017) By Specialization
Gender | Summer 2016 | Fall 2016 | Winter 2017 | Spring 2017 | Total |
---|
Journalism | 2 | 16 | | 10 | 28 |
Strategic Communication | 2 | 41 | 2 | 19 | 64 |
Broadcast | 4 | 12 | | 24 | 40 |
(Blank) | 6 | 5 | | 10 | 21 |
Total | 14 | 74 | 2 | 63 | 153 |
Graduate Students (Summer 2015-Spring 2016) By Gender
Gender | Summer 2015 | Fall 2015 | Spring 2016 | Total |
---|
Male | 2 | 7 | 27 | 36 |
Female | 7 | 22 | 55 | 84 |
Total | 9 | 29 | 82 | 120 |
Graduate Students (Summer 2015-Spring 2016) By Specialization
Gender | Summer 2015 | Fall 2015 | Spring 2016 | Total |
---|
Journalism | 0 | 3 | 13 | 16 |
Strategic Communication | 5 | 13 | 33 | 51 |
Broadcast | 3 | 5 | 33 | 41 |
Mass Comm | 1 | 8 | 3 | 12 |
Total | 9 | 29 | 82 | 120 |
Graduate Students (Summer 2014-Spring 2015) By Gender
Gender | Summer 2014 | Fall 2014 | Spring 2015 | Total |
---|
Male | 3 | 5 | 2 | 10 |
Female | 4 | 34 | 27 | 65 |
Total | 7 | 39 | 29 | 75 |
Graduate Students (Summer 2014-Spring 2015) By Specialization
Gender | Summer 2014 | Fall 2014 | Spring 2015 | Total |
---|
Journalism | 3 | 9 | 7 | 19 |
Strategic Communication | 1 | 20 | 18 | 39 |
Broadcast | 2 | 10 | 11 | 23 |
Mass Comm | 1 | 0 | 0 | 1 |
Total | 7 | 39 | 36 | 82 |
Graduate Students (Summer 2013-Spring 2014) by Gender
Gender | Summer 2013 | Fall 2013 | Spring 2014 | Total |
---|
Male | 0 | 0 | 0 | 0 |
Female | 2 | 28 | 33 | 63 |
Total | 2 | 28 | 33 | 63 |
Graduate Students (Summer 2013-Spring 2014) by Specialization
Gender | Summer 2013 | Fall 2013 | Spring 2014 | Total |
---|
Journalism | 1 | 4 | 8 | 13 |
Strategic Communication | 1 | 12 | 15 | 28 |
Broadcast | 0 | 12 | 10 | 22 |
Mass Comm | 0 | 0 | 0 | 0 |
Total | 2 | 28 | 33 | 63 |
Graduate Students (Summer 2012-Spring 2013) by Gender
Gender | Summer 2012 | Fall 2012 | Spring 2013 | Total |
---|
Male | 0 | 5 | 7 | 12 |
Female | 2 | 11 | 33 | 46 |
Total | 2 | 16 | 40 | 58 |
Graduate Students (Summer 2012-Spring 2013) by Specialization
Gender | Summer 2012 | Fall 2012 | Spring 2013 | Total |
---|
Journalism | 1 | 0 | 7 | 8 |
Strategic Communication | 1 | 8 | 15 | 24 |
Broadcast | 0 | 8 | 18 | 26 |
Mass Comm | 0 | 0 | 0 | 0 |
Total | 2 | 16 | 40 | 58 |
Internship Information
Fall 2012 Internship
Spring 2013 Internship
Survey Results for MCOM students 2013 Senior Graduates