May 11, 2020 to May 14, 2020
Presenters' profiles are available here.
Monday - May 11, 2020
Title & Speaker | Time | Audience | Session Video |
---|
AE - Days 2020 Opening by FPDE Head of Department Welcome Note | 10:45 - 10:55 | All Faculty | |
Title: Unpacking a Text Speaker: Scott Thornbury | 11:00 - 12:00 | All Faculty Document | Video Link |
Title: Best-Practice Approaches for Teaching Online While Preserving Mental Health Speaker: Chris Stryker | 12:15 - 13:15 | All Faculty Document | Video Link |
Title: Staying Grounded in Difficult Times: a psychologically intelligent guide to keeping calm
Speaker: Aaron Balick | 13:30 - 14:30 |
All Faculty Document | Video Link |
Tuesday – May 12, 2020
Title & Speaker | Time | Audience | Session Video |
---|
Title: Making the Most of Online Teaching Speaker: Naima Sarfraz | 11:00 - 12:00 | All Faculty Document | Video Link |
Title: Perceived Levels of Critical Thinking Competence and Preference of Learning Platforms Speaker: Madhubala Bava Harji | 12:15 - 13:15 | All Faculty Document | Video Link |
Title: Where Arabic and English Intersect Speaker: Judy Thomson | 13:30 - 14:30 | All Faculty Document | Video Link |
Title: Five Digital Classroom Tools for Innovative Teachers Speaker: Alaeddin Halwani | 1:45 - 15:45 | All Faculty Document | Video Link |
Title & Speaker | Time | Audience | Session Video |
---|
Title: Intercultural communication: Teaching and Learning Pragmatics Using Movies Speaker: Zohreh Eslami | 11:00 - 12:00 | All Faculty Document | Video Link |
Title: Principles for Designing Blended Language Courses Speaker: Sedigh Mohammadi | 12:15 - 13:15 | All Faculty Document | Video Link |
Title: Cognitive Disabilities in Education: How the brain works Speaker: Enita Elecia Barrett | 13:30 - 14:30 | All Faculty Document | Video Link |
Title: Creating a 21st Century Skills Learning Experience Speaker: Pamela Johnson | 1:45 - 15:45 | All Faculty Document | Video Link |
Thursday – May 14, 2020 / Math Day
Title & Speaker | Time | Audience | Session Video |
---|
Title: Math Games: Fun Fridays Speaker: Ryad A Ghanam | 11:00 - 12:00 | All Faculty Document | Video Link |
Title: Age could be driving variable COVID-19 epidemic trajectories worldwide: Mathematical modeling analyses. Speaker: Houssein Ayoub | 12:15 - 13:15 | All Faculty Document | Video Link |
Title: Teaching Math Beyond the Facts Speaker: Diana Reyos Malabanan | 13:30 - 14:30 | All Faculty Document | Video Link |