ISE STUDY PLAN 2019
First Year (32 credit hours)
Term | Course # | Course Title | Credit Hours |
Fall | ENGL 202 | English Language I Post Foundation | 3 |
CHEM 101 | General Chemistry 1 | 3 |
CHEM 103 | Experimental General Chemistry I | 1 |
GENG 106 | Computer Programming | 3 |
GENG 107 | Engineering Skills and Ethics | 3 |
MATH 101 | Calculus I | 3 |
Total Credit Hours in Semester | 16 |
Spring | GENG 111 | Engineering Graphics | 3 |
MATH 102 | Calculus II | 3 |
PHYS 191 | General Physics for Engineering I | 3 |
PHYS 192 | Experimental General Physics for Engineering I | 1 |
ENGL 203 | English Language II Post Foundation | 3 |
DAWA 111 | Islamic Culture | 3 |
Total Credit Hours in Semester | 16 |
Second Year (31 credit hours)
Term | Course # | Course Title | Credit Hours |
Fall | MATH 211 | Calculus III | 3 |
PHYS 193 | General Physics for Engineering II | 3 |
PHYS 194 | Experimental General Physics for Engineering II | 1 |
GENG 231 | Materials Science | 3 |
GENG 200 | Probability and Statistics for Engineers | 3 |
GENG 210 | Statics and Dynamics | 3 |
Total Credit Hours in Semester | 16 |
Spring | MATH 217 | Mathematics for Engineers | 3 |
MECH 223 | Solid Mechanics | 3 |
IENG 210 | Work Methods and Measurements | 3 |
MECH 230 | Manufacturing Processes | 3 |
MATH 231 | Linear Algebra | 3 |
| | |
Total Credit Hours in Semester | 15 |
Third Year (36 credit hours)
Term | Course # | Course Title | Credit Hours |
Fall | IENG 260 | Thermodynamics | 3 |
GENG 300 | Numerical Methods | 3 |
GENG 360 | Engineering Economics | 3 |
IENG 311 | Quality Control and Design | 3 |
IENG 330 | Operations Research | 3 |
IENG 350 | Computer Simulation Systems | |
Total Credit Hours in Semester | 18 |
Spring | IENG 310 | Facility Planning and Layout | 3 |
IENG 360 | Production Automation | 3 |
IENG 337 | Production Planning and Inventory Control | 3 |
IENG 325 | Ergonomics and Safety Engineering | 3 |
IENG 357 | Quality Management | 3 |
ARAB 100 | Arabic Language | 3 |
Total Credit Hours in Semester | 18 |
Fourth Year (29 credit hours)
Term | Course # | Course Title | Credit Hours |
Fall | IENG 460 | Manufacturing Systems Design | 3 |
IENG 452 | Information Systems Engineering | 3 |
IENG 496 | Industrial Systems Design I | 2 |
IENG 481 | Project Engineering | 3 |
| Major Elective | 3 |
Total Credit Hours in Semester | 14 |
Spring | IENG 497 | Industrial Systems Design II | 3 |
| Major Elective | 3 |
| Major Elective | 3 |
| Core Curriculum Elective | 3 |
| Core Curriculum Elective | 3 |
Total Credit Hours in Semester | 15 |
ISE STUDY PLAN 2015
First Year (32 credit hours)
Term | Course # | Course Title | Credit Hours |
Fall | ENGL 202 | English Language I Post Foundation | 3 |
CHEM 101 | General Chemistry 1 | 3 |
CHEM 103 | Experimental General Chemistry I | 1 |
GENG 106 | Computer Programming | 3 |
GENG 107 | Engineering Skills and Ethics | 3 |
MATH 101 | Calculus I | 3 |
Total Credit Hours in Semester | 16 |
Spring | GENG 111 | Engineering Graphics | 3 |
MATH 102 | Calculus II | 3 |
PHYS 191 | General Physics for Engineering I | 3 |
PHYS 192 | Experimental General Physics for Engineering I | 1 |
ENGL 203 | English Language II Post Foundation | 3 |
| Core Curriculum Elective * | 3 |
Total Credit Hours in Semester | 16 |
Second Year (33 credit hours)
Term | Course # | Course Title | Credit Hours |
Fall | MATH 211 | Calculus III | 3 |
PHYS 193 | General Physics for Engineering II | 3 |
PHYS 194 | Experimental General Physics for Engineering II | 1 |
GENG 231 | Materials Science | 3 |
GENG 200 | Probability and Statistics for Engineers | 3 |
MECH 210 | Statics and Dynamics | 3 |
Total Credit Hours in Semester | 16 |
Spring | MATH 217 | Mathematics for Engineers | 3 |
MECH 223 | Solid Mechanics | 3 |
IENG 210 | Work Methods and Measurements | 3 |
MECH 230 | Manufacturing Processes | 3 |
MATH 231 | Linear Algebra | 3 |
| Free Elective | 2 |
Total Credit Hours in Semester | 17 |
Third Year (33 credit hours)
Term | Course # | Course Title | Credit Hours |
Fall | ARAB 100 | Arabic Language I | 3 |
GENG 300 | Numerical Methods | 3 |
GENG 360 | Engineering Economics | 3 |
IENG 260 | Thermodynamics | 3 |
IENG 330 | Operations Research | 3 |
Total Credit Hours in Semester | 15 |
Spring | IENG 310 | Facility Planning and Layout | 3 |
IENG 320 | Statistical Quality Control | 3 |
IENG 337 | Production Planning and Inventory Control | 3 |
IENG 350 | Computer Simulation Systems | 3 |
| Major Elective I | 3 |
Total Credit Hours in Semester | 15 |
Fourth Year (30 credit hours)
Term | Course # | Course Title | Credit Hours |
Fall | DAWA 111 | Islamic Culture | 3 |
IENG 410 | Ergonomics and Safety Engineering | 3 |
IENG 460 | Manufacturing Systems Design | 3 |
IENG 420 | Quality Management | 3 |
IENG 481 | Project Engineering | 3 |
| Major Elective II | 3 |
Total Credit Hours in Semester | 18 |
Spring | IENG 498 | Industrial Systems Design | 3 |
IENG 450 | Production Automation | 3 |
IENG 452 | Information Systems Engineering | 3 |
| Major Elective III | 3 |
| Core Curriculum Elective * | 3 |
Total Credit Hours in Semester | 15 |