Study Plan for the Master of Materials Science and Technology (Download)
Curriculum Structure - Thesis Option
Curriculum Component | Number of Courses | Total Number of Credit Hours |
---|
Required Courses in Major | 5+1 | 12+9 |
Elective Courses in Major | 5 | 14 |
Total | 11 | 35 |
Curriculum Structure – Non-Thesis Option
Curriculum Component | Number of Courses | Total Number of Credit Hours |
---|
Required Courses in Major (including Applied Project) | 5+1 | 12+6 |
Elective Courses in Major | 6 | 17 |
Total | 12 | 35 |
BS graduates in disciplines other than Chemistry, Physics, Mechanical, Industrial and Chemical Engineering may have to complete one or more bridge courses before starting this program based on admission committee decision. Bridge courses are:
- MATS 500 Modern Physics
- MATS 501 Physical Chemistry
- MATS 502 Materials Science
These courses are not counted toward satisfying the 35 credit hours required by the program.
List of Required Courses in Major –Thesis Option
Course ID | Course Title | Nb. Credit Hours | Nb. Contact Hours | Prerequisites | Co-Requisites |
---|
Theo. | Lab. |
---|
MATS 511 Materials Principles and Characterization | 3 | 2 | 2 | None | None |
MATS 512 Thermodynamics, Phase diagrams and Kinetics of Materials | 3 | 3 | 0 | None | None |
MATS 513 Functional Properties of Materials | 3 | 3 | 0 | None | None |
MATS 514 Research methodology | 3 | 3 | | None | None |
MATS 580 Graduate Seminar | 0 | 1 | | None | None |
MATS 599 Thesis | 9 | | | Program’s approval | None |
List of Required Courses in Major –Non-Thesis Option
Course ID | Course Title | Nb. Credit Hours | Nb. Contact Hours | Prerequisites | Co-Requisites |
---|
Theo. | Lab. |
---|
MATS 511 Material Principles and Characterization | 3 | 2 | 2 | None | None |
MATS 512 Thermodynamics, Phase diagrams and Kinetics of Materials | 3 | 3 | 0 | None | None |
MATS 513 Functional Properties of Materials | 3 | 3 | 0 | None | None |
MATS 514 Research methodology | 3 | 3 | 0 | None | None |
MATS 580 Graduate Seminar | 0 | 1 | | None | None |
MATS 598 Applied Materials Project | 6 | | | Program’s approval | None |
List of Elective Courses in Major
Course ID | Course Title | Nb. Credit Hours | Nb. Contact Hours | Prerequisites | Co-Requisites |
---|
Theo. | Lab* |
---|
MATS 520 Mechanics of Materials | 3 | 2 | 2 | MATS-511 | None |
MATS 525 Sustainable Materials | 3 | 3 | 0 | None | None |
MATS 530 Radiation Technology for Materials | 3 | 2 | 2 | None | None |
MATS 535 Physical Metallurgy | 3 | 3 | 0 | MATS-512 | None |
MATS 540 Advanced Materials and Composites | 3 | 2 | 1 | MATS-511 | None |
MATS 545 Polymers Science and Analysis | 3 | 3 | 0 | MATS-511 | None |
MATS 550 Polymer Processing | 3 | 3 | 0 | MATS 545 | None |
MATS 555 Metals and Minerals Processing | 3 | 3 | 0 | MATS 535 | None |
MATS 560 Materials Science Modelling | 3 | 3 | 0 | MATS-511 | |
MATS 565 Surface Science and Corrosion | 3 | 3 | 0 | MATS -511 | None |
MATS 570 Nanotechnology and Advanced Characterization Methods | 3 | 3 | 0 | MATS-511 | None |
MATS 590 Special Topics | 2 | 2 | 0 | Program’s approval | None |
*following QU regulations